Training Catalogue Juschem Certified Power Plant Chemist
Training Courses — Power Plant Chemistry & Water Treatment
Juschem Certified Power Plant Chemist: Complete any Advanced / On-site course (J300 series) and receive a Juschem certification credential. Email Contact@just-chemicals.com for course fees and group pricing.
On-Demand Online Trainings
J100 series| Code | Topic | Duration | Register |
|---|---|---|---|
| J101 | How to monitor, troubleshoot, and optimise RO Plant performance to its best? | 3 Hrs | Register → |
| J102 | How to monitor and predict your heat exchanger performance to its best? | 3 Hrs | Register → |
| J103 | How to get the best out of your Circulating Water Treatment? | 3 Hrs | Register → |
| J104 | Basic — Boiler Steam-water cycle chemistry, parameters, and controls | 4 Hrs | Register → |
| J105 | Advanced — Boiler Steam-water cycle chemistry controls | 5 Hrs | Register → |
| J106 | How to get the best out of your water treatment plants and processes? | 5 Hrs | Register → |
| J107 | An insight to coal quality assessment | 9 Hrs | Register → |
| J108 | Workplace assessment for safety and hygiene | 3 Hrs | Register → |
| J109 | How to achieve the lowest specific water consumption in a coal-based thermal power station? | 3 Hrs | Register → |
On-Demand Training Videos
J200 series| Code | Topic | Duration | Buy |
|---|---|---|---|
| J201 | How to get the best from your cooling water treatment? | 3 Hrs 9 Mins | Buy → |
| J202 | IoT on RO predictive analytics and saving membrane life | 35 Mins | Buy → |
| J203 | RO Best Practices | 3 Hrs 29 Mins | Buy → |
| J204 | How to monitor and predict your heat exchanger performance to its best? | 3 Hrs 27 Mins | Buy → |
| J205 | Steam-Water Cycle Chemistry Basics | 4 Hrs 30 Mins | Buy → |
| J206 | Advanced Steam-water cycle chemistry and its control | 5 Hrs 12 Mins | Buy → |
| J207 | Water Treatment Video — Part 1 of 5: Source, impurities, and aeration | 58 Mins | Buy → |
| J208 | Water Treatment Video — Part 2 of 5: Coagulation and flocculation | 1 Hr 33 Mins | Buy → |
| J209 | Water Treatment Video — Part 3 of 5: Filtration | 53 Mins | Buy → |
| J210 | Water Treatment Video — Part 4 of 5: Disinfection | 1 Hr 24 Mins | Buy → |
| J211 | Water Treatment Video — Part 5 of 5: TDS removal, ion exchange, RO best operations, and EDI | 2 Hrs | Buy → |
| J212 | Recent advances in power plant chemistry | 2 Hrs 20 Mins | Buy → |
| J213 | An insight to coal quality (Sampling as per IS specifications, auto samplers, stone assessment) | 3 Hrs 12 Mins | Buy → |
| J214 | An insight to coal quality (Sample preparation and analysis as per IS, auto analyzers) | 3 Hrs 21 Mins | Buy → |
| J215 | Coal Quality & Combustion Calculations | 38 Mins | Buy → |
| J216 | Effect of coal physical and chemical properties on boiler | 1 Hr 7 Mins | Buy → |
| J217 | Cooling water treatment and heat exchanger monitoring for sea-water cooling systems | 4 Hrs 43 Mins | Buy → |
Advanced / On-Site Training
J300 series · Certified credential| Code | Topic | Duration | Days | Contact |
|---|---|---|---|---|
| J301 | Dynamics of cooling water treatment, heat transfer monitoring across heat exchanger, condenser, and cooling tower | 15 Hrs | 2–3 days | Enquire → |
| J302 | Boiler Tube Failure Mechanisms and their Corrective and Preventive Actions ★ Most Popular | 22 Hrs | 3–4 days | Enquire → |
| J303 | Best practices on Reverse Osmosis (RO) operations and monitoring | 15 Hrs | 2–3 days | Enquire → |
| J304 | Power Plant Chemistry — 2-Day Bootcamp ★ Highest Value | 22 Hrs | 3–4 days | Enquire → |
| J305 | Significance of water treatment and water management | 15 Hrs | 2–3 days | Enquire → |
| J306 | Boiler steam-water cycle chemistry, parameters, and controls | 15 Hrs | 2–3 days | Enquire → |
| J307 | An insight to coal quality and combustion | 15 Hrs | 2–3 days | Enquire → |
| J308 | Integrated water management framework and water audits for industries | 15 Hrs | 2–3 days | Enquire → |
Group & Enterprise
Train a team, certify a plant.
For group pricing, customised on-site delivery, and enterprise plant subscriptions, email Soumitra Banerjee directly. We respond within one business day.